Jack Aker

Jackie Delane Aker
Batted: Right
Threw: Right
Height: 6'2"
Weight: 190 lbs.
Born: July 13, 1940 in Tulare, CA
Signed: 1959 by the Kansas City Athletics
Acquired: purchased from the Atlanta Braves, June 1974
Departed: released, November 1974

 

A respected closer throughout his career, he finished up with the Mets in 1974. Pictured here is Jack's card from the 1966 Topps set; shown below is his '69 Topps card, one of the rare Met ties to the Seattle Pilots.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L  PCT   H   R  ER  SO  BB ShO  SV  ERA
1964 K C AL   9  0  0  16.1  0  1 .000  17  18  16   7  10   0   0 8.82
1965 K C AL  34  0  0  51.1  4  3 .571  45  18  18  26  18   0   3 3.16
1966 K C AL  66  0  0 113.0  8  4 .667  81  27  25  68  28   0  32 1.99
1967 K C AL  57  0  0  88.0  3  8 .273  87  44  42  65  32   0  12 4.30
1968 Oak AL  54  0  0  74.2  4  4 .500  72  39  34  44  33   0  11 4.10
1969 2teams  53  0  0  82.1  8  6 .571  76  32  29  47  35   0  14 3.17
1970 N Y AL  41  0  0  70.0  4  2 .667  57  19  16  36  20   0  16 2.06
1971 N Y AL  41  0  0  55.2  4  4 .500  48  20  16  24  26   0   4 2.59
1972 2teams  52  0  0  73.0  6  6 .500  70  33  24  37  26   0  17 2.96
1973 Chi NL  47  0  0  63.2  4  5 .444  76  33  29  25  23   0  12 4.10
1974 2teams  41  0  0  58.0  2  2 .500  50  29  23  25  23   0   2 3.57
METS TOTALS  24  0  0  41.1  2  1 .667  33  18  16  18  14   0   2 3.48
OTHER CLUBS 471  0  0 704.2 45 44 .506 646 294 256 386 260   0 121 3.27
CAREER TOTS 495  0  0 746.0 47 45 .511 679 312 272 404 274   0 123 3.28

 

SPLIT SEASONS

YEAR CLUB     G GS CG    IP  W  L  PCT   H   R  ER  SO  BB ShO  SV  ERA
1969 Sea AL  15  0  0  16.2  0  2 .000  25  15  14   7  13   0   3 7.56
1969 N Y AL  38  0  0  65.2  8  4 .667  51  17  15  40  22   0  11 2.06
1972 N Y AL   4  0  0   6.0  0  0 ----   5   2   2   1   3   0   0 3.00
1972 Chi NL  48  0  0  67.0  6  6 .500  65  31  22  36  23   0  17 2.96
1974 Atl NL  17  0  0  16.2  0  1 .000  17  11   7   7   9   0   0 3.78
1974 *METS*  24  0  0  41.1  2  1 .667  33  18  16  18  14   0   2 3.48

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jack Aker cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1969 Topps

 

1966 Topps #287

1967 Topps #110

1968 Topps #224

1969 Topps #612

1970 Topps #43

1973 Topps #262

1974 Topps #562

1978 TCMA The 1960's #0274

1982 TCMA Tidewater Tides #19

1987 Topps #11 (Indians Leaders)

1991 WIZ Mets #4

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop