Jesus Alou

Jesus Maria Rojas "Jay" Alou
Batted: Right
Threw: Right
Height: 6'2"
Weight: 195 lbs.
Born: March 24, 1942 in Haina, DR
Signed: 1958 by the San Francisco Giants
Acquired: as a free agent, April 1975
Departed: released, March 1976

 

A reasonably good hitter and outfielder, but his brothers were slugger Felipe and batting champion Matty, and his nephew was superstar Moises.  Pictured is his card from the 1976 SSPC set; another card is pictured below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1963 S F NL   16   24   3    6   1  0  0   5    7  0  1   3   0   1   0  0 .280 .292 .250
1964 S F NL  115  376  42  103  11  0  3  28  123  6  6  35  13   4   5  0 .305 .327 .274
1965 S F NL  143  543  76  162  19  4  9  52  216  8  5  40  13   3   6  2 .317 .398 .298
1966 S F NL  110  370  41   96  13  1  1  20  114  5  5  22   9   2   4  2 .279 .308 .259
1967 S F NL  129  510  55  149  15  4  5  30  187  1  7  39  14   4   6  0 .316 .367 .292
1968 S F NL  120  419  26  110  15  4  0  39  133  1  4  23   9   1   5  2 .278 .317 .263
1969 Hou NL  115  452  49  112  19  4  5  34  154  4  6  30  15   4   2  3 .276 .341 .248
1970 Hou NL  117  458  59  140  27  3  1  44  176  3  2  15  21   1   3  4 .335 .384 .306
1971 Hou NL  122  433  41  121  21  4  2  40  156  3  7  17  13   4   3  2 .305 .360 .279
1972 Hou NL   52   93   8   29   4  1  0  11   35  0  2   5   7   1   1  0 .366 .376 .312
1973 2teams   64  163  17   46   5  0  2  19   57  0  0  12   3   2   1  0 .304 .350 .282
1974 Oak AL   96  220  13   59   8  0  2  15   73  0  0   9   5   2   3  2 .288 .332 .268
1975 *METS*   62  102   8   27   3  0  0  11   30  0  1   5   4   1   1  0 .299 .294 .265
1978 Hou NL   77  139   7   45   5  1  2  19   58  0  0   5   6   0   4  3 .345 .417 .324
1979 Hou NL   42   43   3   11   4  0  0  10   15  0  0   7   6   0   0  0 .347 .349 .256
METS TOTALS   62  102   8   27   3  0  0  11   30  0  1   5   4   1   1  0 .299 .294 .265
OTHER CLUBS 1318 4243 440 1189 167 26 32 366 1504 31 45 262 134  29  43 20 .305 .354 .280
CAREER TOTS 1380 4345 448 1216 170 26 32 377 1534 31 46 267 138  30  44 20 .305 .353 .280

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1973 Hou NL   28   55   7   13   2  0  1   8   18  0  0   6   1   2   0  0 .276 .327 .236
1973 Oak AL   36  108  10   33   3  0  1  11   39  0  0   6   2   0   1  0 .318 .361 .306

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jesus Alou cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1973 Topps

 

1964 Topps #47 (Giants Rookies)

1966 Topps #242

1967 Topps #332

1968 Topps #452

1969 Topps #22

1970 Topps #248

1971 Topps #337

1973 Topps #93

1974 Topps #654a

1975 Dairylea Picture Pak
1975 SSPC Mets #6
1975 Topps #253

1976 SSPC #538
1976 Topps #468

1979 Topps #107

1980 Topps #593

1991 WIZ Mets #8

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop