Bruce Bochy

Bruce Douglas Bochy
Batted: Right
Threw: Right
Height: 6'4"
Weight: 210 lbs.
Born: April 16, 1955 in Landes De Bussac, France
Drafted: 1st round 1975 by the Houston Astros
Acquired: traded from the Astros for two players to be named later (Stan Hough and Randy Rogers), February 1981
Departed: released, January 1983

 

Bruce, of course, moved on to great success as the field manager of the San Diego Padres and San Francisco Giants. Did you know he spent a handful of games as a Mets backup catcher? He is shown here in his more well-known role, from Mother's Cookies.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G  AB  R   H 2B 3B HR RBI  TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1978 Hou NL  54 154  8  41  8  0  3  15  58  0  0  35  11   0   0  2 .311 .377 .266
1979 Hou NL  56 129 11  28  4  0  1   6  35  0  0  25  13   1   0  0 .294 .271 .217
1980 Hou NL  22  22  0   4  1  0  0   0   5  0  0   7   5   1   0  0 .357 .227 .182
1982 *METS*  17  49  4  15  4  0  2   8  25  0  0   6   4   0   0  0 .358 .510 .306
1983 S D NL  23  42  2   9  1  1  0   3  12  0  0   9   0   0   0  2 .205 .286 .214
1984 S D NL  37  92 10  21  5  1  4  15  40  0  1  21   3   0   1  1 .250 .435 .228
1985 S D NL  48 112 16  30  2  0  6  13  50  0  0  30   6   0   2  0 .305 .446 .268
1986 S D NL  63 127 16  32  9  0  8  22  65  1  0  23  14   0   1  0 .326 .512 .252
1987 S D NL  38  75  8  12  3  0  2  11  21  0  1  21  11   0   0  1 .264 .280 .160
METS TOTALS  17  49  4  15  4  0  2   8  25  0  0   6   4   0   0  0 .358 .510 .306
OTHER CLUBS 341 753 71 177 33  2 24  85 286  1  2 171  63   2   4  6 .294 .380 .235
CAREER TOTS 358 802 75 192 37  2 26  93 311  1  2 177  67   2   4  6 .298 .388 .239

 

MANAGERIAL RECORD

YEAR CLUB      G    W    L  PCT FINISH                     
1995 S D NL  144   70   74 .486   3rd                      
1996 S D NL  162   91   71 .562   1st  *NL West Champions* 
1997 S D NL  162   76   86 .469   4th                      
1998 S D NL  162   98   64 .605   1st     *NL Champions*   
1999 S D NL  162   74   88 .457   4th                      
2000 S D NL  162   76   86 .469   5th                      
2001 S D NL  162   79   83 .488   4th                      
2002 S D NL  162   66   96 .407   5th                      
2003 S D NL  162   64   98 .395   5th                      
2004 S D NL  162   87   75 .537   3rd                      
2005 S D NL  162   82   80 .506   1st  *NL West Champions* 
2006 S D NL  162   88   74 .543   1st  *NL West Champions* 
2007 S F NL  162   71   91 .438   5th                      
2008 S F NL  162   72   90 .444   4th                      
2009 S F NL  162   88   74 .543   3rd                      
2010 S F NL  162   92   70 .568   1st   *World Champions*  
2011 S F NL  162   86   76 .531   2nd                      
CAREER TOTS 2736 1360 1376 .497                            

 

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Bruce Bochy cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1979 Topps #718 (Astros Prospects)

1980 Topps #289

1981 Donruss #20
1981 Fleer #69

1982 TCMA Tidewater Tides #6

1984 Nestlé #571
1984 Topps #571

1985 Donruss #505
1985 Topps #324
1985 Topps Tiffany #324

1986 Donruss #551
1986 Topps #608

1987 Donruss #311
1987 Fleer #411
1987 Topps #428

1988 Score #469
1988 Topps #31

1989 Pacific Senior League #194

1991 WIZ Mets #40

1994 Mother's Cookies Padres #28 (Coaches; checklist)

1996 Mother's Cookies Padres #1

2001 Topps Chrome #275

2002 Topps #277

2003 Topps #285

2005 Topps #290

2006 Topps #288

2009 Topps Heritage #7 ("Master & Mentor")
2009 Topps Heritage #214

2011 Topps Heritage #322

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop