Gus Bell

David Russell Bell
Batted: Left
Threw: Right
Height: 6'2"
Weight: 196 lbs.
Born: November 15, 1928 in Louisville, KY
Died: May 7, 1995 in Montgomery, OH
Signed: 1947 by the Pittsburgh Pirates
Acquired: via the Expansion Draft from the Cincinnati Reds, October 1961
Departed: sent to the Milwaukee Braves to complete an earlier deal, May 1962; the Mets had traded a player to be named later (Bell) and cash to the Braves for Frank Thomas and a player to be named later (Rick Herrscher)

 

Buddy's dad, David's grandfather, and a pretty good player on his own. Pictured below is a 5x7 photograph from Jay Publishing; these were usually available at ballparks back in the early sixties. Pictured here at the top is a 1955 Red Man.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1950 Pit NL  111  422  62  119  22 11   8  53  187  4  -  46  28   4   2  0 .333 .443 .282
1951 Pit NL  149  600  80  167  27 12  16  89  266  1  4  41  42   4   1  0 .330 .443 .278
1952 Pit NL  131  468  53  117  21  5  16  59  196  1  4  72  36   2   4  0 .306 .419 .250
1953 Cin NL  151  610 102  183  37  5  30 105  320  0  2  72  48   3   4  0 .354 .525 .300
1954 Cin NL  153  619 104  185  38  7  17 101  288  5  3  58  48   4   5  8 .349 .465 .299
1955 Cin NL  154  610  88  188  30  6  27 104  311  4  4  57  54   0   2  6 .361 .510 .308
1956 Cin NL  150  603  82  176  31  4  29  84  302  6  2  66  50   3   7  3 .347 .501 .292
1957 Cin NL  121  510  65  149  20  3  13  61  214  0  1  54  30   3   6  6 .332 .420 .292
1958 Cin NL  112  385  42   97  16  2  10  46  147  2  3  40  36   1   6  5 .314 .382 .252
1959 Cin NL  148  580  59  170  27  2  19 115  258  2  3  44  29   2   1  8 .325 .445 .293
1960 Cin NL  143  515  65  135  19  5  12  62  200  4  3  40  29   1   4  5 .300 .388 .262
1961 Cin NL  103  235  27   60  10  1   3  33   81  1  1  21  18   0   0  9 .298 .345 .255
1962 2teams  109  315  36   76  13  3   6  30  113  0  1  24  22   0   3  3 .290 .359 .241
1963 Mil NL    3    3   0    1   0  0   0   0    1  0  0   0   0   0   0  0 .333 .333 .333
1964 Mil NL    3    3   0    0   0  0   0   0    0  0  0   1   0   0   0  0 .000 .000 .000
METS TOTALS   30  101   8   15   2  0   1   6   20  0  1   7  10   0   2  2 .221 .198 .149
OTHER CLUBS 1711 6377 857 1808 309 66 205 936 2864 30 30 629 460  27  43 51 .332 .449 .284
CAREER TOTS 1741 6478 865 1823 311 66 206 942 2884 30 31 636 470  27  45 53 .330 .445 .281

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1962 *METS*   30  101   8   15   2  0   1   6   20  0  1   7  10   0   2  2 .221 .198 .149
1962 Mil NL   79  214  28   61  11  3   5  24   93  0  0  17  12   0   1  1 .322 .435 .285

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Gus Bell cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

 

1962 Jay Publishing

 

1951 Bowman #40 reprint

1953 Bowman Black and White #1 reprint

1954 Bowman #124
1954 Red Heart Dog Food reprint

1955 Red Man #NL23 (no tab)

1957 Topps #180

1959 Topps #365

1960 Topps #235
1960 Topps #352 ("Cincy Clouters")

1961 Post #186 (from box)
1961 Topps #25 ("Reds' Heavy Artillery")
1961 Topps #215

1962 Jay Publishing Mets
1962 Post #120
1962 Topps #408

1963 Topps #547

1976 Topps #66 (Father & Son)

1979 TCMA Baseball History Series #89

1985 Topps #131 (Father & Son)
1985 Topps Tiffany #131 (Father & Son)

1988 Pacific Baseball Legends #65

1991 Topps Archives #118 (reprint of 1953 Topps)
1991 WIZ Mets #30

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop