Billy Cowan

Billy Rolland Cowan
Batted: Right
Threw: Right
Height: 6'0"
Weight: 170 lbs.
Born: August 28, 1938 in Calhoun City, MS
Signed: 1961 by the Chicago Cubs
Acquired: traded from the Cubs for George Altman, January 1965
Departed: traded to the Milwaukee Braves for two players to be named later (Ernie Bowman and Lou Klimchock), August 1965

 

The card pictured, from 1964 Topps, represents Billy's best year in the majors; he had 19 home runs, and 12 stolen bases in 15 attempts. In no other season in his eight-year career did he get as many as 200 at-bats.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO BB HBP SAC SF  OBP  SLG  AVG
1963 Chi NL  14   36   1   9  1  1  1   2  15  0  1  11  0   0   0  0 .250 .417 .250
1964 Chi NL 139  497  52 120 16  4 19  50 201 12  3 128 18   1   2  2 .268 .404 .241
1965 2teams 101  183  20  33  9  2  3   9  55  3  2  54  4   1   1  0 .202 .301 .180
1967 Phi NL  34   59  11   9  0  0  3   6  18  1  0  14  4   0   2  1 .203 .305 .153
1969 2teams  60  104  15  25  1  0  5  13  41  0  0  18  6   1   0  0 .288 .394 .240
1970 Cal AL  68  134  20  37  9  1  5  25  63  0  1  29 11   1   0  0 .336 .470 .276
1971 Cal AL  74  174  12  48  8  0  4  20  68  1  1  41  7   0   1  0 .304 .391 .276
1972 Cal AL   3    3   0   0  0  0  0   0   0  0  0   2  0   0   0  0 .000 .000 .000
METS TOTALS  82  156  16  28  8  2  3   9  49  3  2  45  4   1   1  0 .205 .314 .179
OTHER CLUBS 411 1034 115 253 36  6 37 116 412 14  6 252 46   3   5  3 .278 .398 .245
CAREER TOTS 493 1190 131 281 44  8 40 125 461 17  8 297 50   4   6  3 .269 .387 .236

 

SPLIT SEASONS

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO BB HBP SAC SF  OBP  SLG  AVG
1965 *METS*  82  156  16  28  8  2  3   9  49  3  2  45  4   1   1  0 .205 .314 .179
1965 Mil NL  19   27   4   5  1  0  0   0   6  0  0   9  0   0   0  0 .185 .222 .185
1967 N Y AL  32   48   5   8  0  0  1   3  11  0  0   9  3   0   0  0 .216 .229 .167
1967 Cal AL  28   56  10  17  1  0  4  10  30  0  0   9  3   1   0  0 .350 .536 .304

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Billy Cowan cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1964 Topps #192 (Cubs Rookie Stars)

1965 Topps #186

1969 Topps #643

1971 Dell MLB Official Stamps

1972 Topps #19

1978 TCMA The 1960's #0282

1991 WIZ Mets #86

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop