Bill Dickey

William Malcolm Dickey
Batted: Left
Threw: Right
Height: 6'1"
Weight: 185 lbs.
Born: June 6, 1907 in Bastrop, LA
Signed: purchased by the New York Yankees from Jackson, circa 1928
Died: November 12, 1993 in Little Rock, AR

 

The information at the back of the 1964 book "The Amazing Mets" lists Bill as one of the Mets' coaches. This was not entirely true, in the sense that we count coaches today. What he actually did was serve a short-term stint as a special instructor for catchers during Spring Training 1963. My sincerest thanks go to Dr. Fred Worth of Henderson State University for his help in researching this fact; he tracked down the article from the March 14, 1963 edition of The Washington Post, Times Herald that verified this arcane bit of trivia. The card shown is from the 2000 US Playing Cards All-Century Team set. Two more beautiful cards are shown below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR  RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1928 N Y AL   10   15   1    3   1  1   0    2    6  0  0   2   0   0   0  - .200 .400 .200
1929 N Y AL  130  447  60  145  30  6  10   65  217  4  3  16  14   1  11  - .346 .485 .324
1930 N Y AL  109  366  55  124  25  7   5   65  178  7  1  14  21   0   9  - .375 .486 .339
1931 N Y AL  130  477  65  156  17 10   6   78  211  2  1  20  39   0   7  - .378 .442 .327
1932 N Y AL  108  423  66  131  20  4  15   84  204  2  4  13  34   0   2  - .361 .482 .310
1933 N Y AL  130  478  58  152  24  8  14   97  234  3  4  14  47   2   5  - .381 .490 .318
1934 N Y AL  104  395  56  127  24  4  12   72  195  0  3  18  38   2   3  - .384 .494 .322
1935 N Y AL  120  448  54  125  26  6  14   81  205  1  1  11  35   6   2  - .339 .458 .279
1936 N Y AL  112  423  99  153  26  8  22  102  261  0  2  16  46   3   0  - .428 .617 .362
1937 N Y AL  140  530  87  176  35  2  29  133  302  3  2  22  73   4   1  - .417 .570 .332
1938 N Y AL  132  454  84  142  27  4  27  115  258  3  0  22  75   2   1  - .412 .568 .313
1939 N Y AL  128  480  98  145  23  3  24  105  246  5  0  37  77   4   4  - .403 .513 .302
1940 N Y AL  106  372  45   92  11  1   9   54  132  0  3  32  48   2   2  - .336 .355 .247
1941 N Y AL  109  348  35   99  15  5   7   71  145  2  1  17  45   3   1  - .371 .417 .284
1942 N Y AL   82  268  28   79  13  1   2   37  100  2  2  11  26   1   0  - .359 .373 .295
1943 N Y AL   85  242  29   85  18  2   4   33  119  2  1  12  41   0   1  - .445 .492 .351
1946 N Y AL   54  134  10   35   8  0   2   10   49  0  1  12  19   1   2  - .357 .366 .261
CAREER TOTS 1789 6300 930 1969 343 72 202 1204 3062 36 29 289 678  31  51  - .382 .486 .313

 

MANAGERIAL RECORD

YEAR CLUB     G  W  L  PCT FINISH
1946 N Y AL 105 57 48 .543   3rd 

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Bill Dickey cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1980-88 Renata Galasso
Baseball Immortals

 

1933 Goudey #19 reprint

1934 Diamond Stars #103 reprint

1941 Play Ball #70 reprint (Dover)

1951 Bowman #290 reprint

1976 Shakey's Pizza Baseball's All Time Greats #71

1978 Grand Slam #24

1980-88 Renata Galasso Baseball Immortals #71

1983 Donruss Hall of Fame Heroes #26
1983 TCMA 1942 Play Ball #3

1987 Hygrade Baseball's All-Time Greats

1993 Conlon Collection #755, #869

2003 Upper Deck Play Ball

 

2000 Upper Deck Yankees Legends #45
2000 Upper Deck Yankees Legends #57 (Magic Numbers)
2000 Upper Deck Yankees Legends #72 (The Championship Years)
2000 US Playing Card Company All-Century Team (ten of clubs)

2001 Fleer Greats of the Game #96
2001 Upper Deck Legends of New York #95
2001 Upper Deck SP Legendary Cuts #79

2002 Fleer Greats #78

2003 Fleer Flair Greats #71
2003 Upper Deck Play Ball #R-25 (original size; reprint of 1941 Play Ball #70)

2004 Upper Deck Sweet Spot Classic #4
2004 Upper Deck Yankees Classics #72

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop