Jim Dwyer

James Edward "Pig Pen" Dwyer
Batted: Left
Threw: Left
Height: 5'10"
Weight: 175 lbs.
Born: January 3, 1950 in Evergreen Park, IL
Drafted: 11th round 1971 by the St. Louis Cardinals
Acquired: traded from the Montreal Expos with Pepe Mangual for Del Unser and Wayne Garrett, July 1976
Departed: traded to the Chicago Cubs as part of a three-team trade, December 1976; the Cubs sent Pete LaCock to the Kansas City Royals; the Royals sent a player to be named later (Sheldon Mallory) to the Mets

 

Jim parlayed a willingness to come off the bench as a reserve outfielder or a pinch-hitter into an 18-year big-league career, never getting as many as 275 at-bats in a single season. Evidence for his popularity on the teams he played for is the fact that they kept inviting him back for another go-'round; Jim played two separate times for the Cardinals, the Expos, and the Twins. He's shown here with the team he played most for (the Baltimore Orioles) on 1984 Nestlé.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R   H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1973 StL NL   28   57   7  11   1  1  0   0   14  0  0   5   1   0   0  0 .207 .246 .193
1974 StL NL   74   86  13  24   1  0  2  11   31  0  0  16  11   1   0  2 .360 .360 .279
1975 2teams   81  206  26  56   8  1  3  21   75  4  1  36  27   0  12  2 .353 .364 .272
1976 2teams   61  105   9  19   3  1  0   5   24  0  0  11  13   0   0  1 .269 .229 .181
1977 StL NL   13   31   3   7   1  0  0   2    8  0  0   5   4   2   0  0 .351 .258 .226
1978 2teams  107  238  30  53  12  2  6  26   87  7  0  32  37   1   3  4 .325 .366 .223
1979 Bos AL   76  113  19  30   7  0  2  14   43  3  1   9  17   1   0  2 .361 .381 .265
1980 Bos AL   93  260  41  74  11  1  9  38  114  3  2  23  28   2   1  1 .357 .438 .285
1981 Bal AL   68  134  16  30   0  1  3  10   41  0  2  19  20   0   0  3 .318 .306 .224
1982 Bal AL   71  148  28  45   4  3  6  15   73  2  0  24  27   0   1  2 .407 .493 .304
1983 Bal AL  100  196  37  56  17  1  8  38   99  1  1  29  31   0   1  1 .382 .505 .286
1984 Bal AL   76  161  22  41   9  1  2  21   58  0  2  24  23   0   5  6 .337 .360 .255
1985 Bal AL  101  233  35  58   8  3  7  36   93  0  3  31  37   1   2  1 .353 .399 .249
1986 Bal AL   94  160  18  39  13  1  8  31   78  0  2  31  23   2   0  4 .339 .488 .244
1987 Bal AL   92  241  54  66   7  1 15  33  120  4  1  57  37   1   1  1 .371 .498 .274
1988 2teams   55   94   9  24   1  0  2  18   31  0  0  19  25   1   0  2 .408 .330 .255
1989 2teams  101  235  35  74  12  0  3  25   95  2  0  24  29   0   0  1 .389 .404 .315
1990 Min AL   37   63   7  12   0  0  1   5   15  0  0   7  12   0   0  0 .320 .238 .190
METS TOTALS   11   13   2   2   0  0  0   0    2  0  0   1   2   0   0  0 .267 .154 .154
OTHER CLUBS 1317 2748 407 717 115 17 77 349 1097 26 15 401 400  12  26 33 .354 .399 .261
CAREER TOTS 1328 2761 409 719 115 17 77 349 1099 26 15 402 402  12  26 33 .353 .398 .260

 

SPLIT SEASONS

YEAR CLUB      G   AB   R   H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1975 StL NL   21   31   4   6   1  0  0   1    7  0  0   6   4   0   1  0 .286 .226 .194
1975 Mon NL   60  175  22  50   7  1  3  20   68  4  1  30  23   0  11  2 .365 .389 .286
1976 Mon NL   50   92   7  17   3  1  0   5   22  0  0  10  11   0   0  1 .269 .239 .185
1976 *METS*   11   13   2   2   0  0  0   0    2  0  0   1   2   0   0  0 .267 .154 .154
1978 StL NL   34   65   8  14   3  0  1   4   20  1  0   3   9   1   0  0 .320 .308 .215
1978 S F NL   73  173  22  39   9  2  5  22   67  6  0  29  28   0   3  4 .327 .387 .225
1988 Bal AL   35   53   3  12   0  0  0   3   12  0  0  11  12   0   0  1 .364 .226 .226
1988 Min AL   20   41   6  12   1  0  2  15   19  0  0   8  13   1   0  1 .464 .463 .293
1989 Min AL   88  225  34  71  11  0  3  23   91  2  0  23  28   0   0  1 .390 .404 .316
1989 Mon NL   13   10   1   3   1  0  0   2    4  0  0   1   1   0   0  0 .364 .400 .300

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jim Dwyer cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1975 Topps #429
1975 Topps Mini #429

1976 SSPC #341
1976 Topps #94

1978 Topps #644

1979 Topps #236

1980 Topps #576

1981 Donruss #577
1981 Fleer #235
1981 Topps #184

1982 Donruss #611
1982 Fleer #164
1982 Topps #359

1983 Donruss #583
1983 Topps #718

1984 Donruss #454
1984 Fleer Star Stickers #117
1984 Nestlé #473
1984 Topps #473
1984 Topps #473 (autographed)

1985 Fleer #176
1985 Topps #56

1986 Donruss #413
1986 Fleer #274
1986 Topps #653

1987 Donruss #418
1987 Fleer #469
1987 Topps #246

1988 Donruss #459
1988 Fleer #558
1988 Score #229
1988 Topps #521

1990 Donruss #484
1990 Publications International Stickers

1991 Crown Orioles #119
1991 Line Drive AAA #425
1991 WIZ Mets #100

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop