Jim Fregosi

James Louis Fregosi
Batted: Right
Threw: Right
Height: 6'1"
Weight: 190 lbs.
Born: April 4, 1942 in San Francisco, CA
Signed: 1960 by the Boston Red Sox
Acquired: traded from the California Angels for Nolan Ryan, Don Rose, Leroy Stanton, and Francisco Estrada, December 1971
Departed: purchased by the Texas Rangers, July 1973

 

Jim was a six-time All-Star shortstop in the American League, and became a relatively successful manager after his retirement, but for Mets fans, he will always be the guy we traded Nolan Ryan for. He's shown here on a rare 1971 Topps Greatest Moments card, and below the stats section on a complete 1971 Bazooka box and a 1964 Topps Coin.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
1961 L A AL   11   27   7    6   0  0   0   3    6  0  0    4   1   0   1  0 .250 .222 .222
1962 L A AL   58  175  15   51   3  4   3  23   71  2  1   27  18   0   2  1 .356 .406 .291
1963 L A AL  154  592  83  170  29 12   9  50  250  2  2  104  36   0   9  5 .325 .422 .287
1964 L A AL  147  505  86  140  22  9  18  72  234  8  3   87  72   4   6  4 .369 .463 .277
1965 Cal AL  161  602  66  167  19  7  15  64  245 13  5  107  54   4  15  8 .337 .407 .277
1966 Cal AL  162  611  78  154  32  7  13  67  239 17  8   89  67   2  10  6 .325 .391 .252
1967 Cal AL  151  590  75  171  23  6   9  56  233  9  6   77  49   5   7  0 .349 .395 .290
1968 Cal AL  159  614  77  150  21 13   9  49  224  9  4  101  60   5  10  4 .315 .365 .244
1969 Cal AL  161  580  78  151  22  6  12  47  221  9  2   86  93   1   7  4 .361 .381 .260
1970 Cal AL  158  601  95  167  33  5  22  82  276  0  2   92  69   3   2  4 .353 .459 .278
1971 Cal AL  107  347  31   81  15  1   5  33  113  2  1   61  39   5   5  3 .317 .326 .233
1972 *METS*  101  340  31   79  15  4   5  32  117  0  1   71  38   1   2  1 .311 .344 .232
1973 2teams   90  281  32   71  10  3   6  27  105  1  3   56  32   1   0  3 .328 .374 .253
1974 Tex AL   78  230  31   60   5  0  12  34  101  0  1   41  22   0   0  1 .324 .439 .261
1975 Tex AL   77  191  25   50   5  0   7  33   76  0  1   39  20   1   1  4 .329 .398 .262
1976 Tex AL   58  133  17   31   7  0   2  12   44  2  0   33  23   0   2  2 .342 .331 .233
1977 2teams   49   84  14   23   2  1   4  21   39  2  0   14  16   0   0  3 .379 .464 .274
1978 Pit NL   20   20   3    4   1  0   0   1    5  0  0    8   6   0   0  0 .385 .250 .200
METS TOTALS  146  464  38  108  19  5   5  43  152  1  3   96  58   1   2  1 .319 .328 .233
OTHER CLUBS 1756 6059 806 1618 245 73 146 663 2447 75 37 1001 657  31  77 52 .339 .404 .267
CAREER TOTS 1902 6523 844 1726 264 78 151 706 2599 76 40 1097 715  32  79 53 .338 .398 .265

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS   SO  BB HBP SAC SF  OBP  SLG  AVG
1973 *METS*   45  124   7   29   4  1   0  11   35  1  2   25  20   0   0  0 .340 .282 .234
1973 Tex AL   45  157  25   42   6  2   6  16   70  0  1   31  12   1   0  3 .318 .446 .268
1977 Tex AL   13   28   4    7   1  0   1   5   11  0  0    4   3   0   0  2 .303 .393 .250
1977 Pit NL   36   56  10   16   1  1   3  16   28  2  0   10  13   0   0  1 .414 .500 .286

 

MANAGERIAL RECORD

YEAR CLUB      G    W    L  PCT FINISH                     
1978 Cal AL  117   62   55 .530   2nd                      
1979 Cal AL  162   88   74 .543   1st  *AL West Champions* 
1980 Cal AL  160   65   95 .406   6th                      
1981 Cal AL   47   22   25 .468   4th                      
1986 Chi AL   96   45   51 .469   5th                      
1987 Chi AL  162   77   85 .475   5th                      
1988 Chi AL  161   71   90 .441   5th                      
1991 Phi NL  149   74   75 .497   3rd                      
1992 Phi NL  162   70   92 .432   6th                      
1993 Phi NL  162   97   65 .599   1st     *NL Champions*   
1994 Phi NL  115   54   61 .470   4th                      
1995 Phi NL  144   69   75 .479   3rd                      
1996 Phi NL  162   67   95 .414   5th                      
1999 Tor AL  162   84   78 .519   3rd                      
2000 Tor AL  162   83   79 .512   3rd                      
CAREER TOTS 2123 1028 1095 .484                            

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jim Fregosi cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1971 Bazooka box

 

1962 Topps #209 (Rookie)

1963 Topps #167

1964 Topps #97
1964 Topps Giants #18

1965 Topps #210
1965 Topps Embossed #39

1966 Dexter Press Angels
1966 Topps #5
1966 Topps Rub-Offs

1967 Topps #385

1968 Topps #170
1968 Topps Game Cards #33

1969 Nabisco Team Flakes
1969 Topps #365
1969 Topps Deckle Edge #5
1969 Transogram

1970 Kellogg's #36
1970 Topps Supers #30

1971 Bazooka Unnumbered (unfolded complete box)
1971 Topps #360
1971 Topps Greatest Moments #16

1972 Topps #115
1972 Topps #346 (Boyhood Photo)

1973 Topps #525

1974 Topps #196

1975 Rangers Postcards
1975 Topps #339
1975 Topps Mini #339

1976 SSPC #262
1976 Topps #635

1978 TCMA The 1960's #0170
1978 Topps #323

1979 Topps #424 (Angels team)

1980 Topps #214 (Angels team)

1981 Donruss #414
1981 Fleer #274
1981 Topps #663 (Angels team)

1986 Topps Traded #39T

1987 Topps #318

1988 Coca-Cola White Sox
1988 Topps #714

1989 Smokey the Bear Angels All-Stars #3
1989 Topps #414

1991 Topps Traded #43T
1991 WIZ Mets #127

1992 Topps #669
1992 Topps Gold Winners #669
1992 Topps Micro #669

1993 Ted Williams #18
1993 Topps #510 (managers)
1993 Upper Deck All-Time Heroes Triple Folders #55

1964 Topps Coin

 

1996 Phillies Postcards #11

2001 Topps #345

2002 Topps Archives #40 (reprint of 1970 Topps #570)

 Other Jim Fregosi memorabilia in my collection:

1964 Topps Coins #98
1969 Citgo Coins

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop