Joe Grzenda

Joseph Charles Grzenda
Batted: Right
Threw: Left
Height: 6'2"
Weight: 180 lbs.
Born: June 8, 1937 in Scranton, PA
Signed: 1955 by the Detroit Tigers
Acquired: purchased from the Kansas City Athletics, August 1967
Departed: purchased by the Minnesota Twins, November 1967

 

Joe is shown on this card (1969 Topps) wearing his New York pinstripes, though he pitched for the Twins that year. That same season marked the only team he reached the post-season, as he pitched to two batters in the LCS and retired them both.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L   PCT   H   R  ER  SO  BB ShO SV  ERA
1961 Det AL   4  0  0   5.2  1  0 1.000   9   5   5   0   2   0  0 7.94
1964 K C AL  20  0  0  25.0  0  2  .000  34  15  15  17  13   0  0 5.40
1966 K C AL  21  0  0  22.0  0  2  .000  28   8   8  14  12   0  0 3.27
1967 *METS*  11  0  0  16.2  0  0  ----  14   4   4   9   8   0  0 2.16
1969 Min AL  38  0  0  48.2  4  1  .800  52  23  21  24  17   0  3 3.88
1970 Was AL  49  3  0  84.2  3  6  .333  86  52  47  38  34   0  6 5.00
1971 Was AL  46  0  0  70.1  5  2  .714  54  19  15  56  17   0  5 1.92
1972 StL NL  30  0  0  35.0  1  0 1.000  46  24  22  15  17   0  0 5.66
METS TOTALS  11  0  0  16.2  0  0  ----  14   4   4   9   8   0  0 2.16
OTHER CLUBS 208  3  0 291.1 14 13  .519 309 146 133 164 112   0 14 4.11
CAREER TOTS 219  3  0 308.0 14 13  .519 323 150 137 173 120   0 14 4.00

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Joe Grzenda cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1969 Topps #121

1971 Topps #518

1972 Topps #13

1991 WIZ Mets #154

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop