Red Kress

Ralph Kress
Batted: Right
Threw: Right
Height: 5'11"
Weight: 165 lbs.
Born: January 1, 1907 in Columbia, CA
Died: November 29, 1962 in Los Angeles, CA

 

Red had a long career in the big leagues as a player and a coach. He was with the Mets during their inaugural campaign of 1962, but passed away that winter, becoming the first man in history who wore the Mets uniform to die, although he was followed rather quickly by fellow coach Rogers Hornsby. He's pictured here on his 1955 Topps card. There's one more Red Kress card pictured below, one of the oldest cards in my collection.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1927 StL AL    7   23   3    7   2  1  1   3   14  0  0   3   3   0   1  - .385 .609 .304
1928 StL AL  150  560  78  153  26 10  3  81  208  5  4  70  48   1  26  - .332 .371 .273
1929 StL AL  147  557  82  170  38  4  9 107  243  5  8  54  52   1  17  - .366 .436 .305
1930 StL AL  154  614  94  192  43  8 16 112  299  3 12  56  50   2  13  - .366 .487 .313
1931 StL AL  150  605  87  188  46  8 16 114  298  3 16  48  46   1   3  - .360 .493 .311
1932 2teams  149  567  85  156  42  5 11  66  241  7  4  42  51   1   7  - .336 .425 .275
1933 Chi AL  129  467  47  116  20  5 10  78  176  4  4  40  37   0   7  - .304 .377 .248
1934 2teams   64  185  21   43   4  3  4  25   65  3  0  22  20   0   2  - .307 .351 .232
1935 Was AL   84  252  32   75  13  4  2  42  102  3  3  16  25   0   2  - .361 .405 .298
1936 Was AL  109  391  51  111  20  6  8  51  167  6  0  25  39   0   4  - .349 .427 .284
1938 StL AL  150  566  74  171  33  3  7  79  231  5  4  47  69   0   9  - .378 .408 .302
1939 2teams   64  200  24   50   8  0  1  30   61  3  1  18  23   0   5  - .327 .305 .250
1940 Det AL   33   99  13   22   3  1  1  11   30  0  0  12  10   0   1  - .294 .303 .222
1946 N Y NL    1    1   0    0   0  0  0   0    0  0  0   0   1   0   0  - .500 .000 .000
CAREER TOTS 1391 5087 691 1454 298 58 89 799 2135 47 56 453 474   6  97  - .347 .420 .286

 

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1927 StL AL   14   52   2    9   0  1  2   9   17  1  1   6   4   0   1  - .232 .327 .173
1928 Chi AL  135  515  83  147  42  4  9  57  224  6  3  36  47   1   6  - .346 .435 .285
1929 Chi AL    8   14   3    4   0  0  0   1    4  0  0   3   3   0   0  - .412 .286 .286
1930 Was AL   56  171  18   39   4  3  4  24   61  3  0  19  17   0   2  - .298 .357 .228
1931 StL AL   13   43   5   12   1  0  0   8   13  1  0   2   6   0   1  - .367 .302 .279
1932 Det AL   51  157  19   38   7  0  1  22   48  2  1  16  17   0   4  - .316 .306 .242

 

PITCHING RECORD

YEAR CLUB    G GS CG  IP  W  L  PCT  H  R ER SO BB ShO SV   ERA
1935 Was AL  3  0  0 5.2  0  0 ----  8  9  8  5  5   0  0 12.71
1946 N Y NL  1  0  0 3.2  0  0 ----  5  5  5  1  1   0  0 12.27
CAREER TOTS  4  0  0 9.1  0  0 ---- 13 14 13  6  6   0  0 12.53

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Red Kress cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1939 Play Ball

 

1933 Goudey #33 reprint

1935 Goudey 4-in-1 reprint Picture 4, Card C

1939 Play Ball #115

1955 Topps #151

1992 Conlon Collection #383

1994 Topps Archives #160 (reprint of 1954 Topps)

 

 

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop