Guillermo Mota

Guillermo Reynoso Mota
Batted: Right
Threw: Right
Height: 6'4"
Weight: 210 lbs.
Born: July 25, 1973 in San Pedro de Macoris, DR
Signed: 1990 by the Mets
Acquired: sent from the Cleveland Indians as part of a conditional deal, August 2006
Departed: traded to the Milwaukee Brewers for Johnny Estrada, 2008

 

Despite some previous badwill with the Mets concerning some incidents with a certain Mr. Piazza, Mota joined the New Yorkers for the pennant run of 2006. Pictured here is his card from 2003 Fleer Tradition Update.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G GS CG    IP  W  L   PCT   H   R  ER  SO  BB ShO SV  ERA
1999 Mon NL  51  0  0  55.1  2  4  .333  54  24  18  27  25   0  0 2.93
2000 Mon NL  29  0  0  30.0  1  1  .500  27  21  20  24  12   0  0 6.00
2001 L A NL  53  0  0  49.2  1  3  .250  51  30  29  31  18   0  0 5.25
2002 L A NL  43  0  0  60.2  1  3  .250  45  30  28  49  27   0  0 4.15
2003 L A NL  76  0  0 105.0  6  3  .667  78  23  23  99  26   0  1 1.97
2004 2teams  78  0  0  96.2  9  8  .529  75  33  33  85  37   0  4 3.07
2005 Fla NL  56  0  0  67.0  2  2  .500  65  38  35  60  32   0  2 4.70
2006 2teams  52  0  0  55.2  4  3  .571  55  29  28  46  24   0  0 4.53
2007 *METS*  52  0  0  59.1  2  2  .500  63  39  38  47  18   0  0 5.76
2008 Mil NL  58  0  0  57.0  5  6  .455  52  28  26  50  28   0  1 4.11
METS TOTALS  70  0  0  77.1  5  2  .714  73  41  40  66  23   0  0 4.66
OTHER CLUBS 478  0  0 559.0 28 33  .459 492 254 238 452 224   0  8 3.83
CAREER TOTS 548  0  0 636.1 33 35  .485 565 295 278 518 247   0  8 3.93

 

SPLIT SEASONS

YEAR CLUB     G GS CG    IP  W  L   PCT   H   R  ER  SO  BB ShO SV  ERA
2004 L A NL  52  0  0  63.0  8  4  .667  51  15  15  52  27   0  1 2.14
2004 Fla NL  26  0  0  33.2  1  4  .200  24  18  18  33  10   0  3 4.81
2006 Cle AL  34  0  0  37.2  1  3  .250  45  27  26  27  19   0  0 6.21
2006 *METS*  18  0  0  18.0  3  0 1.000  10   2   2  19   5   0  0 1.00

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Guillermo Mota cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third. 

2000 Skybox Dominion #294 (Prospects)
2000 Upper Deck Top Prospects SP #58

2003 Fleer Tradition Update #U150

2004 Topps #463
2004 Topps Total #14

2005 Donruss Diamond Kings #101
2005 Leaf Century Collection Signature Post Marks Silver #147 (autographed; 158/250)
2005 Topps #472
2005
Upper Deck SP Collection of Stars #CS-MO (game-used jersey; 071/130)

2007 Upper Deck #824

2008 Topps Update & Highlights #UH212

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop