Ramon Martinez

Ramon E. Martinez
Bats: Right
Throws: Right
Height: 6'1"
Height: 187 lbs.
Born: October 10, 1972 in Philadelphia, PA
Signed: 1993 by the Kansas City Royals
Acquired: as a free agent, August 2008

 

Just as they had done earlier in the season with Abraham Nunez, the Mets, who had no apparent need for another backup infielder, called up an aging, mediocre infielder who had done nothing in particular to merit it: Ramon Martinez--not Pedro's brother. Nevertheless. Shown here on 1999 Pacific Crown.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1998 S F NL  19   19   4   6  1  0  0   0   7  0  0   2   4   0   1  0 .435 .368 .316
1999 S F NL  61  144  21  38  6  0  5  19  59  1  2  17  14   0   6  1 .327 .410 .264
2000 S F NL  88  189  30  57 13  2  6  25  92  3  2  22  15   1   4  1 .354 .487 .302
2001 S F NL 128  391  48  99 18  3  5  37 138  1  2  52  38   5   6  6 .323 .353 .253
2002 S F NL  72  181  26  49 10  2  4  25  75  2  0  26  14   4   0  1 .335 .414 .271
2003 Chi NL 108  293  30  83 16  1  3  34 110  0  1  50  24   2   6  8 .333 .375 .283
2004 Chi NL 102  260  22  64 15  1  3  30  90  1  0  40  26   1   7  4 .313 .346 .246
2005 2teams  52  112  11  31  3  0  1  14  37  0  0  11   6   1   4  4 .309 .330 .277
2006 L A NL  82  176  20  49  7  1  2  24  64  0  0  20  15   1   2  0 .339 .364 .278
2007 L A NL  67  129  10  25  4  0  0  27  29  1  0  15  11   0   2  5 .248 .225 .194
2008 *METS*   7   16   0   4  3  0  0   3   7  0  0   3   2   0   0  0 .333 .438 .250
METS TOTALS   7 16 0 4 3 0 0 3 7 0 0 3 2 0 0 0 .333 .438 .250
OTHER CLUBS 779 1894 222 501 93 10 29 235 701  9  7 255 167  15  38 30 .324 .370 .265
CAREER TOTS 786 1910 222 505 96 10 29 238 708  9  7 258 169  15  38 30 .324 .371 .264

 

SPLIT SEASONS

YEAR CLUB     G   AB   R   H 2B 3B HR RBI  TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
2005 Det AL  19   56   4  15  1  0  0   5  16  0  0   4   3   0   2  1 .300 .286 .268
2005 Phi NL  33   56   7  16  2  0  1   9  21  0  0   7   3   1   2  3 .317 .375 .286

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Ramon Martinez cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1999 Fleer Tradition Update #U-128
1999 Pacific Crown Collection #253
1999 Skybox Premium #256 (Rookie)
1999 Upper Deck Choice #10 (Rookie Class)
1999 Upper Deck MVP #187

2000 Fleer Tradition #214

2004 Fleer Tradition #176

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop