Tim McCarver

James Timothy McCarver
Batted: Left
Threw: Right
Height: 6'0"
Weight: 183 lbs.
Born: October 16, 1941 in Memphis, TN
Signed: 1959 with the St. Louis Cardinals

 

Tim was a star catcher for more than 20 years in the big leagues; in fact, he is one of the rare players to have appeared in the majors in four different decades. After his playing career, he became one of the most respected baseball broadcasters in the business, being the television voice of the Mets for many years. Shown here is a 1968 Topps Game card (which was an insert into regular packs). Two more cards are pictured below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1959 StL NL    8   24   3    4   1  0  0   0    5   0  0   1   2   0   0  0 .231 .208 .167
1960 StL NL   10   10   3    2   0  0  0   0    2   0  0   2   0   0   0  0 .200 .200 .200
1961 StL NL   22   67   5   16   2  1  1   6   23   0  0   5   0   0   1  0 .239 .343 .239
1963 StL NL  127  405  39  117  12  7  4  51  155   5  2  43  27   2   5  4 .333 .383 .289
1964 StL NL  143  465  53  134  19  3  9  52  186   2  0  44  40   1   5  4 .343 .400 .288
1965 StL NL  113  409  48  113  17  2 11  48  167   5  1  26  31   1   0  3 .327 .408 .276
1966 StL NL  150  543  50  149  19 13 12  68  230   9  6  38  36   2   0  5 .319 .424 .274
1967 StL NL  138  471  68  139  26  3 14  69  213   8  8  32  54   5   4  6 .369 .452 .295
1968 StL NL  128  434  35  110  15  6  5  48  152   4  3  31  26   1   2  4 .295 .350 .253
1969 StL NL  138  515  46  134  27  3  7  51  188   4  9  26  49   2   4  6 .323 .365 .260
1970 Phi NL   44  164  16   47  11  1  4  14   72   2  2  10  14   1   1  0 .346 .439 .287
1971 Phi NL  134  474  51  132  20  5  8  46  186   5  3  26  43   1   3  4 .337 .392 .278
1972 2teams  122  391  33   96  13  1  7  34  132   5  6  29  36   3   0  2 .313 .338 .246
1973 StL NL  130  331  30   88  16  4  3  49  121   2  0  31  38   2   4  7 .339 .366 .266
1974 2teams   85  134  16   30   1  1  0  12   33   1  1   7  26   3   2  5 .351 .246 .224
1975 2teams   59   80   7   23   4  1  1  10   32   0  0  10  15   0   0  0 .400 .400 .288
1976 Phi NL   90  155  26   43  11  2  3  29   67   2  1  14  35   1   1  2 .409 .432 .277
1977 Phi NL   93  169  28   54  13  2  6  30   89   3  5  11  28   2   0  6 .410 .527 .320
1978 Phi NL   90  146  18   36   9  1  1  14   50   2  2  24  28   2   0  4 .367 .342 .247
1979 Phi NL   79  137  13   33   5  1  1  12   43   2  0  12  19   1   2  2 .333 .314 .241
1980 Phi NL    6    5   2    1   1  0  0   2    2   0  0   0   1   0   1  0 .333 .400 .200
CAREER TOTS 1909 5529 590 1501 242 57 97 645 2148  61 49 422 548  30  35 64 .337 .388 .271

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1972 Phi NL   45  152  14   36   8  0  2  14   50   1  2  15  17   2   0  2 .318 .329 .237
1972 Mon NL   77  239  19   60   5  1  5  20   82   4  4  14  19   1   0  0 .309 .343 .251
1974 StL NL   74  106  13   23   0  1  0  11   25   0  1   6  22   3   0  5 .353 .236 .217
1974 Bos AL   11   28   3    7   1  0  0   1    8   1  0   1   4   0   2  0 .344 .286 .250
1975 Bos AL   12   21   1    8   2  1  0   3   12   0  0   3   1   0   0  0 .409 .571 .381
1975 Phi NL   47   59   6   15   2  0  1   7   20   0  0   7  14   0   0  0 .397 .339 .254

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Tim McCarver cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

 

1969 Topps

1970 Topps Scratch-Offs

 

1962 Topps #167

1963 Topps #394

1964 Topps #429

1965 Topps #294
1965 Topps Embossed #7

1966 Topps #275

1968 Topps #157 (World Series Game 7)
1968 Topps #158 ("The Cardinals Celebrate")
1968 Topps #275
1968 Topps Game Cards #18

1969 Milton Bradley game card
1969 MLB Official Stamps
1969 Topps #164 (World Series Game 3)
1969 Topps #475

1970 Topps #90
1970 Topps Scratch-Offs
1970 Topps Supers #23

1971 Topps #465
1971 Topps Supers #34

1972 Topps #139

1973 Topps #269

1974 Topps #520
1974 Topps Stamps (uncut sheet)

1975 Topps #586

1976 Topps #502

1977 Topps #357

1978 Topps #235

1979 Burger King Phillies #3
1979 Topps #675

1980 Topps #178

1981 Fleer #27

1983 TCMA All-Time Cardinals #10

1992 McDonald's Cardinals 100th Anniversary #36

2001 Topps American Pie #81
2001 Topps Archives #40 (reprint of 1962 Topps #167)
2001 Topps Archives #157 (reprint of 1980 Topps #178)
2001 Upper Deck Decade 1970's #54
2001
Upper Deck Pros & Prospects Heroes of Baseball #B-TM (game-used bat)

2002 Topps Archives #106 (reprint of 1967 Topps #485)

2003 Topps All-Time Fan Favorites #90

2005 Topps Pristine Legends Title Threads #TT-TM (game-worn uniform)

Other Tim McCarver memorabilia in my collection:

1968 Topps Posters #19
1976 Canada Dry Ginger Ale commemorative can

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop