Bill Robinson

William Henry Robinson, Jr.
Batted: Right
Threw: Right
Height: 6'3"
Weight: 205 lb.
Born: June 26, 1943 in McKeesport, PA
Signed: 1961 by the Milwaukee Braves
Died: July 29, 2007 in Las Vegas, NV

 

The Mets' hitting coach during their great run in the 1980s, Bill was a good hitter himself for several years in the '70s. The card shown here, from 1981 Fleer, displays the stars given out to Pirates heroes by Willie Stargell during Pittsburgh's glory days around the turn of that decade.

  

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1966 Atl NL    6   11   1    3   0  1   0   3    5  0  0   1   0   0   0  0 .273 .455 .273
1967 N Y AL  116  342  31   67   6  1   7  29   96  2  2  56  28   2   5  3 .259 .281 .196
1968 N Y AL  107  342  34   82  16  7   6  40  130  7  6  54  26   2   4  4 .294 .380 .240
1969 N Y AL   87  222  23   38  11  2   3  21   62  3  1  39  16   0   0  1 .226 .279 .171
1972 Phi NL   82  188  19   45   9  1   8  21   80  2  3  30   5   0   1  1 .258 .426 .239
1973 Phi NL  124  452  62  130  32  1  25  65  239  5  4  91  27   1   3  4 .326 .529 .288
1974 Phi NL  100  280  32   66  14  1   5  29   97  5  3  61  17   1   4  2 .280 .346 .236
1975 Pit NL   92  200  26   56  12  2   6  33   90  3  1  36  11   0   3  3 .313 .450 .280
1976 Pit NL  122  393  55  119  22  3  21  64  210  2  4  73  16   1   3  3 .329 .534 .303
1977 Pit NL  137  507  74  154  32  1  26 104  266 12  6  92  25   3   4  5 .337 .525 .304
1978 Pit NL  136  499  70  123  36  2  14  80  205 14 11 105  35   5   2 11 .296 .411 .246
1979 Pit NL  148  421  59  111  17  6  24  75  212 13  2  81  24   1   4  5 .302 .504 .264
1980 Pit NL  100  272  28   78  10  1  12  36  126  1  4  45  15   0   3  4 .320 .463 .287
1981 Pit NL   39   88   8   19   3  0   2   8   28  1  0  18   5   0   1  0 .258 .318 .216
1982 2teams   66  140  14   35   9  0   7  31   65  1  2  34  12   0   0  3 .303 .464 .250
1983 Phi NL   10    7   0    1   0  0   0   2    1  0  0   4   1   0   0  0 .250 .143 .143
CAREER TOTS 1472 4364 536 1127 229 29 166 641 1912 71 49 820 263  16  37 49 .300 .438 .258

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1982 Pit NL   31   71   8   17   3  0   4  12   32  0  1  19   5   0   0  1 .286 .451 .239
1982 Phi NL   35   69   6   18   6  0   3  19   33  1  1  15   7   0   0  2 .321 .478 .261

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Bill Robinson cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1967 Topps #442 (Yankees Rookie Stars)

1968 Topps #337

1969 Topps #313

1970 Topps #23

1973 Topps #37

1974 Topps #174

1975 Topps #501

1976 SSPC #577
1976 Topps #137

1977 Topps #335

1978 Topps #455

1979 O-Pee-Chee #336
1979 Topps #637

1980 Topps #264

1981 Donruss #137
1981 Fleer #373
1981 Topps #51

1982 Fleer #494
1982 Topps #543
1982 Topps Traded #100T

1983 Fleer #170
1983 Topps #754

1985 TCMA Mets Postcards #3

1986 TCMA Mets Postcards #34

1988 Kahn's Mets #28

1989 Kahn's Mets #28

1990 Swell (CMC) Baseball Greats #114

Other Bill Robinson memorabilia in my collection:

autographed baseball

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop