Dick Tidrow

Richard William "Dirt" Tidrow
Batted: Right
Threw: Right
Height: 6'4"
Weight: 213 lbs.
Born: May 14, 1947 in San Francisco, CA
Drafted: 4th round 1967 by the Cleveland Indians
Acquired: as a free agent, January 1984
Departed: released, May 1984

 

They called him "Dirt." He actually had considerably more success in New York with the Yankees than with the Mets; his stop at Shea was the last one at the end of his career. This card, however, is from the days of his clean-shaven beginning: his 1972 Topps Indians Rookies card. A card showing him as he was more famously known appears below.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G  GS CG     IP   W  L  PCT    H   R  ER  SO  BB ShO SV  ERA
1972 Cle AL  39  34 10  237.1  14 15 .483  200  83  73 123  70   3  0 2.77
1973 Cle AL  42  40 13  274.2  14 16 .467  289 150 135 138  95   2  0 4.42
1974 2teams  37  29  5  209.2  12 12 .500  226 116  97 108  66   0  1 4.16
1975 N Y AL  37   0  0   69.1   6  3 .667   65  27  24  38  31   0  5 3.12
1976 N Y AL  47   2  0   92.1   4  5 .444   80  29  27  65  24   0 10 2.63
1977 N Y AL  49   7  0  151.0  11  4 .733  143  57  53  83  41   0  5 3.16
1978 N Y AL  31  25  4  185.1   7 11 .389  191  87  79  73  53   0  0 3.84
1979 2teams  77   0  0  125.1  13  6 .684  124  55  51  75  46   0  6 3.66
1980 Chi NL  84   0  0  116.0   6  5 .545   97  44  36  97  53   0  6 2.79
1981 Chi NL  51   0  0   74.2   3 10 .231   73  45  42  39  30   0  9 5.06
1982 Chi NL  65   0  0  103.2   8  3 .727  106  45  39  62  29   0  6 3.39
1983 Chi AL  50   1  0   91.2   2  4 .333   86  50  43  66  34   0  7 4.22
1984 *METS*  11   0  0   15.2   0  0 ----   25  19  16   8   7   0  0 9.19
METS TOTALS  11   0  0   15.2   0  0 ----   25  19  16   8   7   0  0 9.19
OTHER CLUBS 609 138 32 1731.0 100 94 .515 1680 788 699 967 572   5 55 3.63
CAREER TOTS 620 138 32 1746.2 100 94 .515 1705 807 715 975 579   5 55 3.68

 

SPLIT SEASONS

YEAR CLUB     G  GS CG     IP   W  L  PCT    H   R  ER  SO  BB ShO SV  ERA
1974 Cle AL   4   4  0   19.0   1  3 .250   21  17  15   8  13   0  0 7.11
1974 N Y AL  33  25  5  190.2  11  9 .550  205  99  82 100  53   0  1 3.87
1979 N Y AL  14   0  0   22.2   2  1 .667   38  20  20   7   4   0  2 7.94
1979 Chi NL  63   0  0  102.2  11  5 .688   86  35  31  68  42   0  4 2.72

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Dick Tidrow cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1976 SSPC

 

1972 Topps #506 (Indians Rookies)

1973 Topps #339
1973 Topps #339 (autographed)

1974 Topps #231

1975 SSPC Yankees #23
1975 Topps #241

1976 SSPC #428
1976 Topps #248

1977 Topps #461

1978 Topps #179

1979 Topps #89

1980 Topps #594

1981 Donruss #551
1981 Fleer #299
1981 Topps #352

1982 Donruss #477
1982 Fleer #604
1982 Fleer Stamps #99
1982 Topps #699
1982 Topps Stickers #27

1983 Fleer #510
1983 Topps #787
1983 Topps Stickers #225

1984 Nestlé #153
1984 Topps #153

1991 WIZ Mets #408

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop