Ralph Terry

Ralph Willard Terry
Batted: Right
Threw: Right
Height: 6'3"
Weight: 195 lbs.
Born: January 9, 1936 in Big Cabin, OK
Signed: 1953 by the New York Yankees
Acquired: purchased from the Kansas City Athletics, August 1966
Departed: released, May 1967

 

Ralph had a good career, and one great season, when he led the American League with 23 victories for the Yankees in 1962 (which was more than half as many as the entire Mets club was winning across town). He's shown here on a 1963 Topps card celebrating, perhaps, his finest moment in the big leagues.

 

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

PITCHING RECORD

YEAR CLUB     G  GS CG     IP   W  L  PCT    H   R  ER   SO  BB ShO SV  ERA
1956 N Y AL   3   3  0   13.1   1  2 .333   17  15  14    8  11   0  0 9.45
1957 2teams  28  21  4  151.1   5 12 .294  137  70  56   87  55   2  0 3.33
1958 K C AL  40  33  8  216.2  11 13 .458  217 111 102  134  61   3  2 4.24
1959 2teams  33  23  7  173.2   5 11 .313  186  84  75   90  49   1  0 3.89
1960 N Y AL  35  23  7  166.2  10  8 .556  149  78  63   92  52   3  1 3.40
1961 N Y AL  31  27  9  188.1  16  3 .842  162  74  66   86  42   2  0 3.15
1962 N Y AL  43  39 14  298.2  23 12 .657  257 123 106  176  57   3  2 3.19
1963 N Y AL  40  37 18  268.0  17 15 .531  246 103  96  114  39   3  1 3.22
1964 N Y AL  27  14  2  115.0   7 11 .389  130  60  58   77  31   1  4 4.54
1965 Cle AL  30  26  6  165.2  11  6 .647  154  77  68   84  23   2  0 3.69
1966 2teams  26  11  0   88.2   1  6 .143   92  49  40   47  26   0  1 4.06
1967 *METS*   2   0  0    3.1   0  0 ----    1   0   0    5   0   0  0 0.00
METS TOTALS  13   1  0   28.0   0  1 .000   28  14  13   19  11   0  1 4.18
OTHER CLUBS 325 256 75 1821.1 107 98 .522 1720 830 731  981 435  20 10 3.61
CAREER TOTS 338 257 75 1849.1 107 99 .519 1748 844 744 1000 446  20 11 3.62

 

SPLIT SEASONS

YEAR CLUB     G  GS CG     IP   W  L  PCT    H   R  ER   SO  BB ShO SV  ERA
1957 N Y AL   7   2  1   20.2   1  1 .500   18   7   7    7   8   1  0 3.05
1957 K C AL  21  19  3  130.2   4 11 .267  119  63  49   80  47   1  0 3.37
1959 K C AL   9   7  2   46.1   2  4 .333   56  29  27   35  19   0  0 5.24
1959 N Y AL  24  16  5  127.1   3  7 .300  130  55  48   55  30   1  0 3.39
1966 K C AL  15  10  0   64.0   1  5 .167   65  35  27   33  15   0  0 3.80
1966 *METS*  11   1  0   24.2   0  1 .000   27  14  13   14  11   0  1 4.74

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Ralph Terry cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1958 Topps #169

1959 Topps #358

1960 Topps #96

1962 Topps #48

1963 Post #20
1963 Topps #8 (A. L. Pitching Leaders)
1963 Topps #10 (A. L. Strikeout Leaders)
1963 Topps #148 (World Series Game #7)

1964 Topps #458

1965 Topps #406

1966 Topps #109
1966 Topps Rub-Offs

1967 Topps #59

1978 TCMA The 1960's #0168

1981 TMCA The 1960's #480

1988 Pacific Baseball Legends #64

1989 Swell (CMC) Baseball Greats #31

1991 WIZ Mets #402

2002 Topps Archives #172 (reprint of 1962 Topps #48)

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop